Key West always has GREAT fishing all year round. Certain fish are more abundant at different times of the year than others, based in part because of water temperatures, migration patterns, and spawning cycles. Below is a guide to which species are biting best at each month of the year.
Key:
Excellent
Good
Fair
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amberjack | ||||||||||||
Barracuda | ||||||||||||
Blue Marlin | ||||||||||||
Bonefish | ||||||||||||
Cobia | ||||||||||||
Dolphin | ||||||||||||
Grouper | ||||||||||||
Kingfish | ||||||||||||
Mackeral – Cero | ||||||||||||
Mackeral – Spanish | ||||||||||||
Mangrove Snapper | ||||||||||||
Mutton Snapper | ||||||||||||
Permit | ||||||||||||
Sailfish | ||||||||||||
Shark | ||||||||||||
Tarpon | ||||||||||||
Tuna Black Fin | ||||||||||||
Tuna Yellow Fin | ||||||||||||
Wahoo | ||||||||||||
Yellowtail Snapper |